Runway Planner
Model your cash flow over 24 months. See exactly when you hit break-even, how long your cash lasts, and when to plan your next raise.
Your Numbers
All fields update the 24-month projection in real time.
Cash Balance Projection
24-month forecast based on your inputs. Green = positive cash, Red = negative.
Month-by-Month Projection
| Month | Revenue | Costs | Net Flow | Cash Balance |
|---|---|---|---|---|
| Month 1 | ₹8,00,000 | ₹9,10,000 | ₹-1,10,000 | ₹23,90,000 |
| Month 2 | ₹8,64,000 | ₹9,38,800 | ₹-74,800 | ₹23,15,200 |
| Month 3 | ₹9,33,120 | ₹9,69,904 | ₹-36,784 | ₹22,78,416 |
| Month 4 | ₹10,07,770 | ₹10,03,496 | +₹4,273 | ₹22,82,689 |
| Month 5 | ₹10,88,391 | ₹10,39,776 | +₹48,615 | ₹23,31,304 |
| Month 6 | ₹11,75,462 | ₹10,78,958 | +₹96,504 | ₹24,27,809 |
| Month 7 | ₹12,69,499 | ₹11,21,275 | +₹1,48,225 | ₹25,76,033 |
| Month 8 | ₹13,71,059 | ₹11,66,977 | +₹2,04,083 | ₹27,80,116 |
| Month 9 | ₹14,80,744 | ₹12,16,335 | +₹2,64,409 | ₹30,44,525 |
| Month 10 | ₹15,99,204 | ₹12,69,642 | +₹3,29,562 | ₹33,74,087 |
| Month 11 | ₹17,27,140 | ₹13,27,213 | +₹3,99,927 | ₹37,74,014 |
| Month 12 | ₹18,65,311 | ₹13,89,390 | +₹4,75,921 | ₹42,49,936 |
| Month 13 | ₹20,14,536 | ₹14,56,541 | +₹5,57,995 | ₹48,07,930 |
| Month 14 | ₹21,75,699 | ₹15,29,065 | +₹6,46,634 | ₹54,54,565 |
| Month 15 | ₹23,49,755 | ₹16,07,390 | +₹7,42,365 | ₹61,96,930 |
| Month 16 | ₹25,37,735 | ₹16,91,981 | +₹8,45,754 | ₹70,42,685 |
| Month 17 | ₹27,40,754 | ₹17,83,339 | +₹9,57,415 | ₹80,00,099 |
| Month 18 | ₹29,60,014 | ₹18,82,006 | +₹10,78,008 | ₹90,78,107 |
| Month 19 | ₹31,96,816 | ₹19,88,567 | +₹12,08,249 | ₹1,02,86,356 |
| Month 20 | ₹34,52,561 | ₹21,03,652 | +₹13,48,908 | ₹1,16,35,264 |
| Month 21 | ₹37,28,766 | ₹22,27,945 | +₹15,00,821 | ₹1,31,36,085 |
| Month 22 | ₹40,27,067 | ₹23,62,180 | +₹16,64,887 | ₹1,48,00,972 |
| Month 23 | ₹43,49,232 | ₹25,07,155 | +₹18,42,078 | ₹1,66,43,050 |
| Month 24 | ₹46,97,171 | ₹26,63,727 | +₹20,33,444 | ₹1,86,76,494 |
Why Runway Planning Is Critical for D2C Startups
Running out of cash is the #1 reason startups fail. Yet most D2C founders don't model their cash flow beyond the next month. This planner gives you a 24-month forward view so you can make decisions with confidence.
Know When to Fundraise
Start raising 6–9 months before you run out. This tool tells you exactly when that clock starts ticking.
Model Growth Scenarios
What if you grow 5% vs 15% MoM? Adjust the slider and see how dramatically it changes your runway.
Optimise Spend Timing
See the precise impact of increasing or decreasing marketing spend on your cash position over time.
Frequently Asked Questions
Runway is the number of months your current cash balance can sustain operations. Each month, we calculate: Revenue − (Fixed Costs + Variable Costs + Marketing Spend) = Net Cash Flow. We add that to your running balance and count months until the balance hits zero.
Burn rate is how much cash your business consumes per month after revenue. A positive burn rate (spending more than earning) means you're depleting cash reserves. The formula is: Total Monthly Costs − Monthly Revenue.
Most advisors recommend starting the fundraising process when you have 6–9 months of runway left. The process typically takes 3–6 months, so this gives you a buffer before cash runs critically low.
For most D2C brands, variable costs (COGS + shipping + packaging) run between 40–60% of revenue. Brands with strong pricing power and low return rates can achieve 35–40%, while commodity categories may run 55–65%.
Clevrr AI tracks your financial health
in real-time from your Shopify data.
Automated P&L monitoring, cash flow tracking, and anomaly detection — all powered by your live store data.